

What is not included in our fees?
If your query has not been answered or if you would like to learn more, please contact us here.
Full-time
Registration fee (non-refundable) | €1.560 |
Re-registration fee (non-refundable) | €780 |
Annual fee - 30 academic weeks | €19.800 |
Annual fee - 35 academic weeks | €23.100 |
Insurance | €60 |
SUBJECTS | SEPTEMBER/MICHAELMAS TERM START | JANUARY/HILARY TERM START | APRIL/TRINITY TERM START | |
35 ACADEMIC WEEKS | 30 ACADEMIC WEEKS | 20 ACADEMIC WEEKS | 10 ACADEMIC WEEKS | |
1 SUBJECT | €8.750 | €7.500 | €5.500 | €3.000 |
2 SUBJECTS | €16.450 | €14.100 | €9.900 | €5.500 |
3 SUBJECTS | €23.100 | €19.800 | €14.100 | €7.500 |
As required
Additional subject (30 academic weeks) | €7.500 |
Additional subject (35 academic weeks) | €8.750 |
EPQ (25 HOURS OF CONTACT TIME) | €2.900 |
Science practicals (per subject) | €1.870 per year |
Supplements may be charged for the following subjects: Business, Economics, Computer Science, Information Technology, Digital Media & Design, Media Studies, Music and Geography. | €1.500 per year |
Supervised study | €1.000 per year |
English language (IELTS) | €5.250 per year |
Registration fee (one-time, non-refundable) | €780 |
Annual course fee - 30 academic weeks | €19.800 |
Annual course fee - 35 academic weeks | €23.100 |
Additional subject (30 academic weeks) | €7.500 |
Additional subject (35 academic weeks) | €8.750 |
SCIENCE PRACTICALS (PER SUBJECT) | €1.870 per year |
SUPPLEMENTS MAY BE CHARGED FOR THE FOLLOWING SUBJECTS: BUSINESS, ECONOMICS, COMPUTER SCIENCE, INFORMATION TECHNOLOGY, DIGITAL MEDIA & DESIGN, MEDIA STUDIES AND GEOGRAPHY. | €1.500 per year |
SUPERVISED STUDY | €1.000 per year |
ENGLISH LANGUAGE (IELTS) | €5.250 per year |
Please note that a minimum of 5 working days’ notice is required in order to set up part-time tuition.
5-hour package | 15-hour Package | 30-hour Package | |
Tuition (per subject) | €80 per hour | €75 per hour | €70 per hour |
Package price: (additional tuition and/or trial exams can be added at package price rate) | €400 | €1.125 | €2.100 |
Saving: | €75 (6%) | €300 (12.5%) |
Set & marked homework with written feedback (in addition to standard homework set during tutorials) | €15 per item of homework | ||
Tutorial reports | €10 per report | ||
Academic practice interview and report | €265 |
5-hour package (minimum) | 15-hour Package | 30-hour Package | |
---|---|---|---|
Tuition (per subject) | €75 per hour | €70 per hour | €65 per hour |
Package price: (additional tuition and/or trial exams can be added at package price rate) | €375 | €1.050 | €1.950 |
Saving: | €75 (6.5%) | €300 (13%) |
THE FOLLOWING ITEMS ARE NOT INCLUDED IN THE ABOVE FEES
Please note that when you commit to payment of our fees, you agree to our terms and conditions.
All fees payments are annually or termly in advance. Examinations are charged separately.
Create your personal prospectus by selecting your interests.
This link will take you to our Oxford College website
Proceed